
Genomic Highlights
| Updated - May 2010 |
|---|
| Home | Name | GTPI | Pedigree |
| Special Heifers | Rugg-Doc Carmodity-ET #9 GPA LPI Million - Now owned by Affinity Genetics #1 GTPI Million |
2293 |
Million x Carmel x Cookie |
| Genomic Highlights | Rugg-Doc BSR Chapter-ET #42 GTPI Female |
2281 | Bowser x Chipper x Chip x Fudge |
| Imagine The Potential | R-Z Baxter Caramel-ET #2 GTPI Baxter Baxter's Highest classified daughter @ VG-88 Sold for $100,000 on 2010 Matriarch's Of The Breed Sale to Ferme Gillette and others |
2130 | Baxter x Carmel x Cookie |
| Ralma Goldwyn Carmel-ET | Rugg-Doc KOJ Carmello-ET #28 GPA LPI Jeeves - Now owned by Markwell & Associates #4 GTPI Jeeves |
2245 | Jeeves x Carmel x Cookie |
| Ralma Goldwyn Carmel Clone's | Goldie Million Carmen-ET #2 GPA LPI Million (2753)
|
2105 | Million x Baxter Caramel x Carmel |
| Ralma Marion Classic-ET | Rugg-Doc KOJ Carmae-ET #14 GPA LPI Jeeves - Now owned by William Burkhart, Jr. #13 GTPI Jeeves |
2177 | Jeeves x Carmel x Cookie |
| Ms Rugg-Doc Arms Chipper-ET | TCG-KM Planet Candice-ET #110 GTPI Planet |
2096 | Planet x Candy x Candle |
| Ralma Mac Candid-ET | Rugg-Doc Al Charlotte-ET #3GPA LPI Shot Al #7 GTPI Shot Al |
2088 | Shot Al x Chip x Fudge |
| Morningview Auden Anette-ET | Rugg-Doc Shottle Fantasia | 2091 | Shottle x Fancy x Fable |
| About Us | Morningview Auden Anette-ET #1 GTPI Auden |
2116 | Auden x Annette x April |
| Contact Us | Rugg-Doc Cartridge-ET | 2068 | Million x Carmel x Cookie |
Rugg-Doc JVS Carmetta-ET #80 GTPI Jeeves |
2044 | Jeeves x Carmel x Cookie | |
Ms Rugg-Doc Arms Chipper-ET #12 GTPI Armstead An Elite Outcross Heifer |
2043 | Armstead x Chip x Fudge | |
Rugg-Doc Ashlar Carla-ET #7 GPA LPI Ashlar |
1923 | Ashlar x Carmel x Cookie |
|
Rugg-Doc Sncz Caryn-ET #84 PTAT in Breed at 3.81 |
Sanchez x Carmel x Cookie |